Short and to the point recipes of how to get things done.
| Topics in Main web | Changed | Changed by |
| YukonProjections | 2009-07-23 - 10:25 - NEW | MattWilkie |
| Yukon Projections Commonly used coordindate systems for Yukon data. NAD83 / Yukon Albers Default projection for all data coming from Yukon Government, see Yukon ... | ||
| StandardTopographicSymbology | 2009-05-26 - 15:43 - NEW | MattWilkie |
| How to create a map using NTDB data and NTS style symbology. (DRAFT) Download .style .mxd from http://ftp2.cits.rncan.gc.ca/pub/geogratis/faq/, follow instructions ... | ||
| BatchPrintMaps | 2009-03-06 - 08:50 - r4 | MattWilkie |
| A person can bulk print if the ArcMap mxd 's are all ready ahead of time meaning there is nothing to do but open and print. See this batch file: @echo off :: print ... | ||
| ViewCompanion | 2009-03-05 - 10:42 - NEW | MattWilkie |
| ViewCompanion is an application for viewing, printing and saving HPGL, HPGL/2 and HP RTL files (e.g. generated by a CAD program or HP plotter driver) This is especially ... | ||
| SanitizeFilename | 2009-02-24 - 12:40 - NEW | MattWilkie |
| I asked ESRI L and the ESRI support forum if there were an arcgisscripting method for sanitizing a filename to get rid of characters which Arcgis barfs on, the meek ... | ||
| OverrideGdbVersion | 2009-01-09 - 14:58 - r2 | MattWilkie |
| How to override the geodabase version number in a personal geodatabase (.mdb). Useful in the instance where you only have ArcMap 9.2 but someone has given you a pgdb ... | ||
| UpgradingPython | 2008-10-17 - 09:34 - r3 | MattWilkie |
| Python 2.5 and ArcGIS 9.2 1 Install python 2.5, and the latest corresponding pywin32. 1 Grab the arcgisscripting.py script written by Philippe Le Grand (taken ... | ||
| DoItYourselfPostscriptPrinter | 2008-09-04 - 14:41 - r18 | MattWilkie |
| Have you ever wanted a postscript printer but just couldn't afford or justify the price? Well here's how you can turn your exising printer into a postscript one. As ... | ||
| DensifyLine | 2008-07-15 - 10:19 - r2 | MattWilkie |
| A common task is to take a regular grid, say an NTS Index or wildlife survey polygons generated with fishnet , and project it from geographic decimal degrees to UTM ... | ||
| InstallNTv2 | 2008-06-18 - 11:28 - NEW | MattWilkie |
| In Canada, to use the best available geographic transformation method for converting from Nad27 to Nad83 one must acquire grid shift files (gsb) from Natural Resources ... | ||
| QueryAvailableLicenses | 2008-03-11 - 14:35 - r7 | MattWilkie |
| Does anybody know how to query an ESRI license manager from a script (python or CMD shell) to see how many licenses are available? I have a series of processes ... | ||
| ReshapeLineUsingTrace | 2008-02-06 - 13:26 - NEW | MattWilkie |
| Is it possible to use the trace tool in ArcMap to reshape a linear feature? The problem is that you cannot select both the feature to trace and the feature to reshape ... | ||
| ReportArea | 2008-01-22 - 11:48 - r6 | MattWilkie |
| One of the glaring omissions of ArcMap in my opinion is that there is no simple method to easily discover the area of a given polygon in user friendly units. After ... | ||
| VerticalToolbars | 2008-01-22 - 11:38 - r2 | MattWilkie |
| There's a quirk in ArcMap's toolbar customisation that makes it extremely aggravating to get them verticaly stacked on one another. Well, aggravate no more! A reliable ... | ||
| RecycleInkCartridges | 2006-03-30 - 14:39 - r6 | EricDeLong |
| Quick question: do you know if the government recycles old ink cartridges from the DesignJet plotters? I have a couple sitting here and would feel a little guilty ... | ||
| ProjectionDistortion | 2006-01-03 - 11:09 - r2 | MattWilkie |
| One of the first things a GIS practitioner must learn about projections is that it is always a comprimise, you always lose something . Clear understanding of precisely ... | ||
| ArcView3toSDE | 2005-11-29 - 12:01 - r3 | MattWilkie |
| Enabling ArcView3 to use an SDE data store Installation Configuration For AV v.3.3 and SDE v9.1, install Database Access 2.1g upgrade local: ftp://ftp.geomaticsyukon ... | ||
| UtmConversion | 2005-07-19 - 10:17 - NEW | MattWilkie |
| Converting UTM to Latitude and Longitude (and Vice Versa) courtesy of Steven Dutch, Natural and Applied Sciences, University of Wisconsin Green Bay http://www ... | ||
| GhostScript | 2005-06-24 - 13:08 - r10 | MattWilkie |
| Creating PDF Maps HowTo Create PDFs without Adobe Distiller. Please see the new and vastly improved DoItYourselfPostscriptPrinter which renders much of this page ... | ||
| SmartProject | 2005-05-05 - 13:49 - r3 | MattWilkie |
| A workaround for the broken behaviour of PROJECT when run non interactively on datasets with defined projections. The Problem In interactive mode, PROJECT uses the ... | ||
| BatchTransferAttributes | 2005-05-05 - 13:49 - r3 | MattWilkie |
| Scenario: Data Cov has the attributes we need in region subcoverages; the geometry is unwanted. Geometry Cov has the geometry we need, but no attribute ... | ||
| DatumConversion | 2005-03-21 - 14:11 - NEW | MattWilkie |
| I hear you're the datum conversion guy. Is there any way to do NAD27 to NAD83 conversions other than in ArcInfo? Salut! Todd Powell I haven't tried these but ... | ||
| GeoTrans | 2005-03-21 - 14:00 - r2 | MattWilkie |
| Geographic Translator GEOTRANS is an application program which allows you to easily convert geographic coordinates among a wide variety of coordinate systems, map ... | ||
| PciCustomProjection | 2005-03-21 - 13:46 - r2 | MattWilkie |
| A few months ago Todd Slack in the NWT was having troubles with a projection using Hughe's Ellipsoid. Being the resourceful fellow he is, he figured it out. Being ... | ||
| ClipRasterWithoutArcInfo | 2005-02-28 - 15:16 - r7 | MattWilkie |
| Ever wanted to quickly clip a raster image and didn't have an ArcInfo license handy? Here's a recipe using OpenEV for that task. Clipping a Raster without ArcInfo ... | ||
| MeasureLineDistance | 2005-02-10 - 14:12 - r3 | MattWilkie |
| I'm trying to answer what I think is a very simple and fundamental GIS question: what is the distance (total length) of the selected lines? (using ArcMap) Answers ... | ||
| UninstallOracle | 2005-01-04 - 15:14 - r2 | MattWilkie |
| Oracle is notoriously hard to uninstall, here is the nutshell summary for what needs to be done: 1 Run the Oracle Universal Installer , check the top level check ... | ||
Comments0